jQuery Mouse Sliding Carousel Effect
Add-ons

Plugin Description: jQuery product showcase effect triggered by mouse hover.
Last Updated: 2018/2/6 6:09:26 PM
Changelog:1. Added sliding transition effects 2. Fixed switching bugs and styles
| Attribute List | Description | Type | Default Value |
|---|---|---|---|
| data | Total slideshow width | Array | [] |
| isTitle | Total slideshow height | Boolean | true |
| switch | Sliding transition effects (normal, fade) | boolean | nmal |
| clickList | Event triggered when clicking a title | Function | null |
| mouseInLi | Event triggered when hovering over each li | null parameter, (i) represents the index of the current li | |
| mouseOutLi | Event triggered when moving the mouse out of each li | null parameter, (i) represents the index of the current li | |
| mousein | Event triggered when hovering over the plugin | null | |
| mouseOut | Event triggered when moving the mouse out of the plugin | null |
| api | Description | Usage |
|---|---|---|
| init | Initialization | var api = $(el).DNcarousel().data( "DNcarousel" ); api.init(); |
| destroy | Destroy | Same as above |
评论