DataTables is a plug-in for the jQuery Javascript library.
Searching, ordering and paging goodness will be immediately added to the table, as shown in this example.
First name | Last name | Position | Start date | Salary | |
---|---|---|---|---|---|
Tiger | Nixon | System Architect | 2011/04/25 | $320,800 | [email protected] |
Garrett | Winters | Accountant | 2011/07/25 | $170,750 | [email protected] |
Ashton | Cox | Junior Technical Author | 2009/01/12 | $86,000 | [email protected] |
Cedric | Kelly | Senior Javascript Developer | 2012/03/29 | $433,060 | [email protected] |
Airi | Satou | Accountant | 2008/11/28 | $162,700 | [email protected] |
Brielle | Williamson | Integration Specialist | 2012/12/02 | $372,000 | [email protected] |
Herrod | Chandler | Sales Assistant | 2012/08/06 | $137,500 | [email protected] |
Rhona | Davidson | Integration Specialist | 2010/10/14 | $327,900 | [email protected] |
Colleen | Hurst | Javascript Developer | 2009/09/15 | $205,500 | [email protected] |
Sonya | Frost | Software Engineer | 2008/12/13 | $103,600 | [email protected] |
Jena | Gaines | Office Manager | 2008/12/19 | $90,560 | [email protected] |
Quinn | Flynn | Support Lead | 2013/03/03 | $342,000 | [email protected] |
Charde | Marshall | Regional Director | 2008/10/16 | $470,600 | [email protected] |
Haley | Kennedy | Senior Marketing Designer | 2012/12/18 | $313,500 | [email protected] |
Tatyana | Fitzpatrick | Regional Director | 2010/03/17 | $385,750 | [email protected] |
Michael | Silva | Marketing Designer | 2012/11/27 | $198,500 | [email protected] |
Paul | Byrd | Chief Financial Officer | 2010/06/09 | $725,000 | [email protected] |
Gloria | Little | Systems Administrator | 2009/04/10 | $237,500 | [email protected] |
Bradley | Greer | Software Engineer | 2012/10/13 | $132,000 | [email protected] |
Dai | Rios | Personnel Lead | 2012/09/26 | $217,500 | [email protected] |
Jenette | Caldwell | Development Lead | 2011/09/03 | $345,000 | [email protected] |
Yuri | Berry | Chief Marketing Officer | 2009/06/25 | $675,000 | [email protected] |
Caesar | Vance | Pre-Sales Support | 2011/12/12 | $106,450 | [email protected] |
Doris | Wilder | Sales Assistant | 2010/09/20 | $85,600 | [email protected] |
Angelica | Ramos | Chief Executive Officer | 2009/10/09 | $1,200,000 | [email protected] |
Gavin | Joyce | Developer | 2010/12/22 | $92,575 | [email protected] |
Jennifer | Chang | Regional Director | 2010/11/14 | $357,650 | [email protected] |
Brenden | Wagner | Software Engineer | 2011/06/07 | $206,850 | [email protected] |
Fiona | Green | Chief Operating Officer | 2010/03/11 | $850,000 | [email protected] |
Shou | Itou | Regional Marketing | 2011/08/14 | $163,000 | [email protected] |
Michelle | House | Integration Specialist | 2011/06/02 | $95,400 | [email protected] |
Suki | Burks | Developer | 2009/10/22 | $114,500 | [email protected] |
Prescott | Bartlett | Technical Author | 2011/05/07 | $145,000 | [email protected] |
Gavin | Cortez | Team Leader | 2008/10/26 | $235,500 | [email protected] |
Martena | Mccray | Post-Sales support | 2011/03/09 | $324,050 | [email protected] |
Unity | Butler | Marketing Designer | 2009/12/09 | $85,675 | [email protected] |
Howard | Hatfield | Office Manager | 2008/12/16 | $164,500 | [email protected] |
Hope | Fuentes | Secretary | 2010/02/12 | $109,850 | [email protected] |
Vivian | Harrell | Financial Controller | 2009/02/14 | $452,500 | [email protected] |
Timothy | Mooney | Office Manager | 2008/12/11 | $136,200 | [email protected] |
Jackson | Bradshaw | Director | 2008/09/26 | $645,750 | [email protected] |
Olivia | Liang | Support Engineer | 2011/02/03 | $234,500 | [email protected] |
Bruno | Nash | Software Engineer | 2011/05/03 | $163,500 | [email protected] |
Sakura | Yamamoto | Support Engineer | 2009/08/19 | $139,575 | [email protected] |
Thor | Walton | Developer | 2013/08/11 | $98,540 | [email protected] |
Finn | Camacho | Support Engineer | 2009/07/07 | $87,500 | [email protected] |
Serge | Baldwin | Data Coordinator | 2012/04/09 | $138,575 | [email protected] |
Zenaida | Frank | Software Engineer | 2010/01/04 | $125,250 | [email protected] |
Zorita | Serrano | Software Engineer | 2012/06/01 | $115,000 | [email protected] |
Jennifer | Acosta | Junior Javascript Developer | 2013/02/01 | $75,650 | [email protected] |
Cara | Stevens | Sales Assistant | 2011/12/06 | $145,600 | [email protected] |
Hermione | Butler | Regional Director | 2011/03/21 | $356,250 | [email protected] |
Lael | Greer | Systems Administrator | 2009/02/27 | $103,500 | [email protected] |
Jonas | Alexander | Developer | 2010/07/14 | $86,500 | [email protected] |
Shad | Decker | Regional Director | 2008/11/13 | $183,000 | [email protected] |
Michael | Bruce | Javascript Developer | 2011/06/27 | $183,000 | [email protected] |
Donna | Snider | Customer Support | 2011/01/25 | $112,000 | [email protected] |
Javascript Code
$('#datatable1').DataTable({ responsive: true, language: { searchPlaceholder: 'Search...', sSearch: '', lengthMenu: '_MENU_ items/page', }});
Searching, ordering and paging goodness will be immediately added to the table, as shown in this example.
First name | Last name | Position | Start date | Salary | |
---|---|---|---|---|---|
Tiger | Nixon | System Architect | 2011/04/25 | $320,800 | [email protected] |
Garrett | Winters | Accountant | 2011/07/25 | $170,750 | [email protected] |
Ashton | Cox | Junior Technical Author | 2009/01/12 | $86,000 | [email protected] |
Cedric | Kelly | Senior Javascript Developer | 2012/03/29 | $433,060 | [email protected] |
Airi | Satou | Accountant | 2008/11/28 | $162,700 | [email protected] |
Brielle | Williamson | Integration Specialist | 2012/12/02 | $372,000 | [email protected] |
Herrod | Chandler | Sales Assistant | 2012/08/06 | $137,500 | [email protected] |
Rhona | Davidson | Integration Specialist | 2010/10/14 | $327,900 | [email protected] |
Colleen | Hurst | Javascript Developer | 2009/09/15 | $205,500 | [email protected] |
Sonya | Frost | Software Engineer | 2008/12/13 | $103,600 | [email protected] |
Jena | Gaines | Office Manager | 2008/12/19 | $90,560 | [email protected] |
Quinn | Flynn | Support Lead | 2013/03/03 | $342,000 | [email protected] |
Charde | Marshall | Regional Director | 2008/10/16 | $470,600 | [email protected] |
Haley | Kennedy | Senior Marketing Designer | 2012/12/18 | $313,500 | [email protected] |
Tatyana | Fitzpatrick | Regional Director | 2010/03/17 | $385,750 | [email protected] |
Michael | Silva | Marketing Designer | 2012/11/27 | $198,500 | [email protected] |
Paul | Byrd | Chief Financial Officer | 2010/06/09 | $725,000 | [email protected] |
Gloria | Little | Systems Administrator | 2009/04/10 | $237,500 | [email protected] |
Bradley | Greer | Software Engineer | 2012/10/13 | $132,000 | [email protected] |
Dai | Rios | Personnel Lead | 2012/09/26 | $217,500 | [email protected] |
Jenette | Caldwell | Development Lead | 2011/09/03 | $345,000 | [email protected] |
Yuri | Berry | Chief Marketing Officer | 2009/06/25 | $675,000 | [email protected] |
Caesar | Vance | Pre-Sales Support | 2011/12/12 | $106,450 | [email protected] |
Doris | Wilder | Sales Assistant | 2010/09/20 | $85,600 | [email protected] |
Angelica | Ramos | Chief Executive Officer | 2009/10/09 | $1,200,000 | [email protected] |
Gavin | Joyce | Developer | 2010/12/22 | $92,575 | [email protected] |
Jennifer | Chang | Regional Director | 2010/11/14 | $357,650 | [email protected] |
Brenden | Wagner | Software Engineer | 2011/06/07 | $206,850 | [email protected] |
Fiona | Green | Chief Operating Officer | 2010/03/11 | $850,000 | [email protected] |
Shou | Itou | Regional Marketing | 2011/08/14 | $163,000 | [email protected] |
Michelle | House | Integration Specialist | 2011/06/02 | $95,400 | [email protected] |
Suki | Burks | Developer | 2009/10/22 | $114,500 | [email protected] |
Prescott | Bartlett | Technical Author | 2011/05/07 | $145,000 | [email protected] |
Gavin | Cortez | Team Leader | 2008/10/26 | $235,500 | [email protected] |
Martena | Mccray | Post-Sales support | 2011/03/09 | $324,050 | [email protected] |
Unity | Butler | Marketing Designer | 2009/12/09 | $85,675 | [email protected] |
Howard | Hatfield | Office Manager | 2008/12/16 | $164,500 | [email protected] |
Hope | Fuentes | Secretary | 2010/02/12 | $109,850 | [email protected] |
Vivian | Harrell | Financial Controller | 2009/02/14 | $452,500 | [email protected] |
Timothy | Mooney | Office Manager | 2008/12/11 | $136,200 | [email protected] |
Jackson | Bradshaw | Director | 2008/09/26 | $645,750 | [email protected] |
Olivia | Liang | Support Engineer | 2011/02/03 | $234,500 | [email protected] |
Bruno | Nash | Software Engineer | 2011/05/03 | $163,500 | [email protected] |
Sakura | Yamamoto | Support Engineer | 2009/08/19 | $139,575 | [email protected] |
Thor | Walton | Developer | 2013/08/11 | $98,540 | [email protected] |
Finn | Camacho | Support Engineer | 2009/07/07 | $87,500 | [email protected] |
Serge | Baldwin | Data Coordinator | 2012/04/09 | $138,575 | [email protected] |
Zenaida | Frank | Software Engineer | 2010/01/04 | $125,250 | [email protected] |
Zorita | Serrano | Software Engineer | 2012/06/01 | $115,000 | [email protected] |
Jennifer | Acosta | Junior Javascript Developer | 2013/02/01 | $75,650 | [email protected] |
Cara | Stevens | Sales Assistant | 2011/12/06 | $145,600 | [email protected] |
Hermione | Butler | Regional Director | 2011/03/21 | $356,250 | [email protected] |
Lael | Greer | Systems Administrator | 2009/02/27 | $103,500 | [email protected] |
Jonas | Alexander | Developer | 2010/07/14 | $86,500 | [email protected] |
Shad | Decker | Regional Director | 2008/11/13 | $183,000 | [email protected] |
Michael | Bruce | Javascript Developer | 2011/06/27 | $183,000 | [email protected] |
Donna | Snider | Customer Support | 2011/01/25 | $112,000 | [email protected] |
Javascript Code
$('#datatable2').DataTable({ bLengthChange: false, searching: false, responsive: true});