Basic Table
Firstname | Lastname | Email |
---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
Striped Rows
Firstname | Lastname | Email |
---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
Bordered Table
Firstname | Lastname | Email |
---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
Hover Rows
Firstname | Lastname | Email |
---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
Contextual Classes
Firstname | Lastname | Email |
---|
Default | Defaultson | def@somemail.com |
Success | Doe | john@example.com |
Danger | Moe | mary@example.com |
Info | Dooley | july@example.com |
Warning | Refs | bo@example.com |
Active | Activeson | act@example.com |
Responsive Tables
# | Firstname | Lastname | Age | City | Country |
---|
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |