Total Sales
$58,000
Total Orders
9,621
Total Pending
2,217
ID | Product Name | Customer | Total Price | Status | Date | Action |
---|---|---|---|---|---|---|
3145 | ![]() | Dollie Bullock | $230 | On pre-order (not paid) | 2018/08/28 21:24:36 | |
7321 | ![]() | Holmes Hines | $300 | Payment accepted | 2018/08/28 21:24:36 | |
9342 | ![]() | Serena Glover | $250 | Payment error | 2018/08/28 21:24:36 | |
6416 | ![]() | Dianne Prince | $550 | Payment accepted | 2018/08/28 21:24:36 | |
92327 | ![]() | Morgan Pitts | $280 | Preparing the order | 2018/08/28 21:24:36 | |
3013 | ![]() | Merrill Richardson | $128 | Awaiting PayPal payment | 2018/08/28 21:24:36 | |
10323 | ![]() | Krista Mathis | $500 | Shipped | 2018/08/28 21:24:36 | |
4218 | ![]() | Frankie Hewitt | $300 | Remote payment accepted | 2018/08/28 21:24:36 | |
3158 | ![]() | Hayden Fitzgerald | $200 | Delivered | 2018/08/28 21:24:36 | |
9610 | ![]() | Cole Holcomb | $700 | On pre-order (not paid) | 2018/08/28 21:24:36 |
Activities
Top Sales
All SalesProduct | Total Sales |
---|---|
Apple | 21 |
Samsung New | 52 |
Huawei | 74 |
General Mobile | 25 |
Xiaomi | 11 |
Nokia | 8 |
Sony | 5 |
Alcatel | 5 |