Enrolled Course | Total Amount | Admin Revenue | Enrolled Date |
---|---|---|---|
Web Designing | $570 | $320 | 07 Jul 2021 |
PHP Developer | $1050 | $740 | 12 Sep 2021 |
3D Animation | $760 | $520 | 10 Oct 2021 |
Graphic Design | $1540 | $1020 | 20 Oct 2021 |
Showing 1 to 1 of 1 entire
Enrolled Course | Total Amount | Admin Revenue | Enrolled Date |
---|---|---|---|
Web Designing | $570 | $320 | 07 Jul 2021 |
PHP Developer | $1050 | $740 | 12 Sep 2021 |
3D Animation | $760 | $520 | 10 Oct 2021 |
Graphic Design | $1540 | $1020 | 20 Oct 2021 |
Showing 1 to 1 of 1 entire