Project Status
Product Status
Task Status
Activities
Hello. What can I do for you?
8:30 amOctober 8th, 2015
I'm just looking around.
Will you tell me something about yourself?
8:35 amAre you there? That time!
8:40 amWhere?
8:35 amOK, my name is Limingqiang. I like singing, playing basketballand so on.
8:42 amOK!
9:00 am9:00 am
9:00 am
- checkPatient appointment bookingperson_adddelete
- checkAppointment booking with payment gatewayperson_adddelete
- checkDoctor available moduleperson_adddelete
- checkPatient and Doctor video conferencingperson_adddelete
- checkPrivate chat moduleperson_adddelete
- checkPatient Profile addperson_adddelete
Invoices
Invoice ID | Client | Due Date | Total | Status |
---|---|---|---|---|
#INV-0001 | Hazel Nutt | 8 Aug 2017 | $380 | Partially Paid |
#INV-0002 | Paige Turner | 17 Sep 2017 | $500 | Paid |
#INV-0003 | Ben Dover | 30 Nov 2017 | $60 | Unpaid |
Payments
Invoice ID | Client | Payment Type | Paid Date | Paid Amount |
---|---|---|---|---|
#INV-0004 | Barry Cuda | Paypal | 11 Jun 2017 | $380 |
#INV-0005 | Tressa Wexler | Paypal | 21 Jul 2017 | $500 |
#INV-0006 | Ruby Bartlett | Paypal | 28 Aug 2017 | $60 |
Recent Projects
Project Name | Progress | Action |
---|---|---|
Office Management1open tasks,9tasks completed | ||
Project Management2open tasks,5tasks completed | ||
Video Calling App3open tasks,3tasks completed | ||
Hospital Administration12open tasks,4tasks completed | ||
Digital Marketplace7open tasks,14tasks completed |