Basic Tables
Basic Table
Firstname | Lastname | |
---|---|---|
John | Doe | [email protected] |
Mary | Moe | [email protected] |
July | Dooley | [email protected] |
Striped Rows
Firstname | Lastname | |
---|---|---|
John | Doe | [email protected] |
Mary | Moe | [email protected] |
July | Dooley | [email protected] |
Bordered Table
Firstname | Lastname | |
---|---|---|
John | Doe | [email protected] |
Mary | Moe | [email protected] |
July | Dooley | [email protected] |
Hover Rows
Firstname | Lastname | |
---|---|---|
John | Doe | [email protected] |
Mary | Moe | [email protected] |
July | Dooley | [email protected] |
Contextual Classes
Firstname | Lastname | |
---|---|---|
Default | Defaultson | [email protected] |
Success | Doe | [email protected] |
Danger | Moe | [email protected] |
Info | Dooley | [email protected] |
Warning | Refs | [email protected] |
Active | Activeson | [email protected] |
Responsive Tables
# | Firstname | Lastname | Age | City | Country |
---|---|---|---|---|---|
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |